Southern California 3, Georgia Tech 0
<< Volleybees Home
Georgia Tech (0-1) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 3 16 9 42 .167 0 1 3 0 8 0 0 0 0
3 Abby Showers 3 0 0 1 .000 1 0 1 1 14 0 0 0 0
4 Jayme Gergen 3 12 2 26 .385 0 0 0 0 2 0 2 3 0
5 Nikki Kaminskas 3 2 5 13 -.231 0 0 0 0 0 0 1 2 1
12 Lauren Sauer 3 10 4 26 .231 0 0 0 0 1 1 1 0 0
15 Lindsey Laband 3 1 0 7 .143 36 0 0 0 4 0 0 0 2
9 Laura Kuhn 3 2 4 13 -.154 1 0 0 0 0 0 2 0 0
21 Jennifer Randall 3 1 0 2 .500 0 0 1 0 4 0 0 0 0
33 Marisa Aston 3 0 0 0 .000 1 1 3 1 15 0 0 0 0
  Totals 3 44 24 130 .154 39 2 8 2 48 1 6 5 3
Total Team Blocks: 4.0

Team Attack Per Game
Game K KE TA Pct
1 14 10 39 .103
2 16 6 45 .222
3 14 8 46 .130
 
Game Scores 1 2 3
Georgia Tech (0-1) 20 24 18
Southern California (1-0) 30 30 30


Southern California (1-0) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Debora Seilhamer 3 1 0 1 1.000 0 0 0 0 19 0 0 0 0
7 Bibiana Candelas 3 9 0 17 .529 1 0 0 0 1 0 5 0 0
8 Keao Burdine 3 10 6 30 .133 0 1 2 0 6 0 0 0 0
9 Emily Adams 3 12 1 22 .500 0 1 0 0 1 1 0 0 0
13 Alicia Robinson 3 6 3 17 .176 0 0 2 1 9 1 3 0 0
21 Staci Venski 3 6 0 16 .375 0 0 0 0 0 0 1 0 0
1 Kimi Freeburg 3 0 0 1 .000 19 0 0 0 4 0 0 0 1
6 Katelyn Bishop 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Sarah Florian 2 2 1 3 .333 0 0 0 0 2 0 0 1 0
12 Diane Copenhagen 3 4 0 9 .444 0 0 0 0 2 0 1 0 0
32 Allison Dillon 3 0 0 0 .000 21 0 0 0 5 0 0 0 0
Team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0
  Totals 3 50 11 116 .336 43 2 4 2 49 2 10 1 1
Total Team Blocks: 7.0

Team Attack Per Game
Game K KE TA Pct
1 16 3 29 .448
2 18 6 53 .226
3 16 3 34 .412
 
Site: Ft. Collins, CO (Moby Arena)
Date: Aug 27, 2004  Attend: 3267  Time: 1:26
Referee: Joan Powell, Patsy Malta