|
Colorado State 3, Georgia Tech 1 << Volleybees Home |
| Georgia Tech (0-2) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 4 | 13 | 8 | 48 | .104 | 3 | 2 | 4 | 0 | 15 | 0 | 1 | 3 | 0 |
| 4 | Jayme Gergen | 4 | 20 | 3 | 37 | .459 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 2 | 0 |
| 5 | Nikki Kaminskas | 4 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Laura Kuhn | 4 | 9 | 7 | 29 | .069 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | Lindsey Laband | 4 | 4 | 2 | 13 | .154 | 53 | 0 | 2 | 0 | 7 | 1 | 4 | 0 | 0 |
| 21 | Jennifer Randall | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
| 20 | Ulrike Stegemann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Marisa Aston | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 66 | 27 | 170 | .229 | 62 | 6 | 16 | 3 | 61 | 2 | 24 | 7 | 1 | |
| Total Team Blocks: 14.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 15 | 8 | 33 | .212 |
| 2 | 19 | 6 | 43 | .302 |
| 3 | 16 | 9 | 49 | .143 |
| 4 | 16 | 4 | 45 | .267 |
| Game Scores | 1 | 2 | 3 | 4 |
| Georgia Tech (0-2) | 26 | 30 | 26 | 28 |
| Colorado State (1-1) | 30 | 28 | 30 | 30 |
| Colorado State (1-1) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 4 | Tess Rogers | 4 | 15 | 5 | 42 | .238 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| 9 | Melissa Courtney | 4 | 3 | 0 | 6 | .500 | 52 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 |
| 10 | Becky Sarauer | 4 | 11 | 5 | 23 | .261 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| 11 | Katie Jo Cahoon | 4 | 17 | 2 | 34 | .441 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 15 | Bri Frech | 4 | 5 | 8 | 23 | -.130 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 |
| 17 | Dre Downs | 4 | 16 | 3 | 33 | .394 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Katherine whitney | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 5 | Kimi Foytich | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Tonya Mokelki | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Bauer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristen Karlik | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 70 | 25 | 169 | .266 | 65 | 3 | 11 | 6 | 64 | 4 | 10 | 0 | 0 | |
| Total Team Blocks: 9.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 18 | 4 | 26 | .538 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 15 | 7 | 49 | .163 |
| 4 | 22 | 7 | 55 | .273 |
| Site: Ft. Collins, CO (Moby Arena) |
| Date: Aug 28, 2004 Attend: 3267 Time: 2:09 |
| Referee: Verna Klubnikin, Joan Powell |
| Georgia Tech Head Coach Yellow Card at 20-19 Gm 4 |