|
Wisconsin 3, Georgia Tech 2 << Volleybees Home |
| Georgia Tech (0-4) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 5 | 26 | 6 | 59 | .339 | 0 | 2 | 2 | 1 | 15 | 0 | 1 | 1 | 0 |
| 4 | Jayme Gergen | 5 | 14 | 7 | 34 | .206 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 3 | 0 |
| 9 | Laura Kuhn | 5 | 18 | 6 | 30 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | Lindsey Laband | 5 | 3 | 3 | 13 | .000 | 69 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 2 |
| 20 | Ulrike Stegemann | 5 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 21 | Jennifer Randall | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 5 | 11 | 8 | 44 | .068 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 33 | Marisa Aston | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 |
| Totals | 5 | 78 | 34 | 194 | .227 | 74 | 7 | 9 | 3 | 82 | 2 | 17 | 5 | 3 | |
| Total Team Blocks: 10.5 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 16 | 8 | 43 | .186 |
| 2 | 18 | 10 | 49 | .163 |
| 3 | 15 | 9 | 40 | .150 |
| 4 | 21 | 1 | 37 | .541 |
| 5 | 8 | 6 | 25 | .080 |
| Game Scores | 1 | 2 | 3 | 4 | 5 |
| Georgia Tech (0-4) | 22 | 30 | 22 | 30 | 18 |
| Wisconsin (1-1) | 30 | 26 | 30 | 19 | 20 |
| Wisconsin (1-1) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 4 | Jill Odenthal | 5 | 13 | 5 | 33 | .242 | 1 | 0 | 2 | 1 | 9 | 1 | 3 | 0 | 1 |
| 5 | Jackie Simpson | 5 | 3 | 0 | 7 | .429 | 62 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 2 |
| 7 | Aubrey Meierotto | 5 | 20 | 4 | 49 | .327 | 4 | 2 | 1 | 0 | 23 | 0 | 4 | 1 | 0 |
| 9 | Marian Weidner | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 4 | 4 | 15 | 0 | 3 | 1 | 0 |
| 11 | Amy Bladow | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
| 17 | Sheila Shaw | 5 | 17 | 6 | 46 | .224 | 0 | 1 | 4 | 0 | 2 | 1 | 4 | 1 | 1 |
| 6 | Amanda Berkley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Maria Carlini | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Taylor Reineke | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jocelyn Wack | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 75 | 23 | 197 | .264 | 70 | 3 | 12 | 7 | 74 | 3 | 26 | 4 | 4 | |
| Total Team Blocks: 16.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 18 | 3 | 41 | .366 |
| 2 | 13 | 8 | 45 | .111 |
| 3 | 17 | 4 | 39 | .333 |
| 4 | 16 | 5 | 43 | .256 |
| 5 | 11 | 3 | 29 | .276 |
| Site: Madison, WI (UW Field House) |
| Date: Sep 4, 2004 Attend: 4299 Time: 2:30 |
| Referee: Rick Welch, Mike Paull |