|
Georgia Tech 3, Xavier 0 << Volleybees Home |
| Xavier (2-4) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 3 | Carley Horvath | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 |
| 4 | Kate Duchek | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Molly Martin | 3 | 1 | 0 | 5 | .200 | 27 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 |
| 8 | Astyn Bjorklund | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Danielle Skrajewski | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
| 17 | Jill Quayle | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Jenni Horvath | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jordan Brightwell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 9 | Laci Hasenour | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Erica Kaczorowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Lauren Kowal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2 | ||||||||||||||
| Totals | 3 | 33 | 16 | 99 | .172 | 29 | 2 | 14 | 12 | 40 | 2 | 8 | 1 | 1 | |
| Total Team Blocks: 6.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 14 | 6 | 36 | .222 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 11 | 7 | 37 | .108 |
| Game Scores | 1 | 2 | 3 |
| Xavier (2-4) | 23 | 12 | 20 |
| Georgia Tech (1-4) | 30 | 30 | 30 |
| Georgia Tech (1-4) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 11 | 2 | 31 | .290 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | Jayme Gergen | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 9 | Laura Kuhn | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Lindsey Laband | 3 | 1 | 1 | 5 | .000 | 35 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
| 20 | Ulrike Stegemann | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nikki Kaminskas | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Lindsey Gray | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Katie Mohs | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 12 | 103 | .340 | 41 | 12 | 5 | 2 | 40 | 2 | 10 | 5 | 3 | |
| Total Team Blocks: 7.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 13 | 6 | 38 | .184 |
| 2 | 19 | 2 | 29 | .586 |
| 3 | 15 | 4 | 36 | .306 |
| Site: Atlanta, GA (O'Keefe Gym) |
| Date: Sep 10, 2004 Attend: 1267 Time: 1:20 |
| Referee: Guy Waini-Oato, Sue Waini-Oato |