|
Georgia Tech 3, Tennessee Tech 0 << Volleybees Home |
| Tennessee Tech (1-5) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 1 | Liz Engel | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 4 | Nancy Meyer | 3 | 1 | 1 | 2 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5 | Anne Morrow | 3 | 13 | 3 | 21 | .476 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Laura Sidorowicz | 3 | 10 | 4 | 30 | .200 | 1 | 0 | 1 | 4 | 9 | 0 | 2 | 0 | 0 |
| 9 | Jessica Seyfert | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 10 | Kristen Kastner | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | Amanda Wolfard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Claire Yonutas | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Tia Brenning | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 |
| 14 | Laura Tyburski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Team | 1 | ||||||||||||||
| Totals | 3 | 33 | 16 | 99 | .172 | 29 | 2 | 14 | 12 | 40 | 2 | 8 | 1 | 1 | |
| Total Team Blocks: 7.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 15 | 9 | 35 | .171 |
| 2 | 10 | 4 | 44 | .136 |
| 3 | 17 | 2 | 33 | .455 |
| Game Scores | 1 | 2 | 3 |
| Tennessee Tech (1-5) | 23 | 21 | 22 |
| Georgia Tech (2-4) | 30 | 30 | 30 |
| Georgia Tech (2-4) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 12 | 6 | 30 | .200 | 1 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Jayme Gergen | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 |
| 5 | Nikki Kaminskas | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 9 | Laura Kuhn | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| 15 | Lindsey Laband | 3 | 0 | 1 | 5 | -.200 | 49 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 3 |
| 21 | Jennifer Randall | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Jacqui Beebe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lindsey Gray | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Katie Mohs | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 14 | 4 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | Ulrike Stegemann | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Marisa Aston | 3 | 1 | 0 | 2 | .000 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 56 | 16 | 116 | .345 | 52 | 8 | 3 | 2 | 50 | 1 | 18 | 4 | 3 | |
| Total Team Blocks: 10.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 14 | 7 | 32 | .219 |
| 2 | 20 | 5 | 45 | .333 |
| 3 | 22 | 4 | 39 | .462 |
| Site: Atlanta, GA (O'Keefe Gym) |
| Date: Sep 11, 2004 Attend: 627 Time: 1:25 |
| Referee: Del Hughes, Guy Waini-Oato |