Ohio State 3, Georgia Tech 0
<< Volleybees Home
Ohio State (6-0) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
6 Danielle Meyer 3 8  2 25 .240 1 0 0 0 4 0 1 1 0
7 Ami Stevens 3 5 3 13 .154 1 0 0 0 10 0 0 0 0
8 Briana McCarthy 3 4 0 8 .500 2 0 3 0 1 0 2 1 0
10 Stacey Gordon 3 33 9 57 .421 0 0 0 0 9 0 1 0 0
12 Marisa Main 3 1 0 6 .167 54 0 0 0 7 1 0 1 1
13 Maya Mapp 3 8 2 16 .375 0 0 0 0 2 1 0 0 0
1 Rebecca Kastein 3 0 0 0 .000 0 1 0 2 12 0 0 0 0
2 Brittany Dahms 3 0 0 0 .000 1 0 0 0 6 0 0 0 0
3 Anna Tengnas 2 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Amanda Miller 2 3 2 5 .200 0 0 0 0 0 0 0 1 0
  Totals 3 62 18 130 .338 59 1 3 2 51 2 4 4 1
Total Team Blocks: 4.0

Team Attack Per Game
Game K KE TA Pct
1 20 5 38 .395
2 19 5 46 .304
3 23 8 46 .326
 
Game Scores 1 2 3
Ohio State (6-0) 30 30 30
Georgia Tech (2-5) 26 28 28


Georgia Tech (2-5) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 3 18 4 41 .341 2 0 4 0 4 0 0 0 1
4 Jayme Gergen 3 10 2 22 .364 1 0 0 0 6 0 6 0 0
9 Laura Kuhn 3 11 3 20 .400 0 0 0 0 0 0 1 1 0
15 Lindsey Laband 3 2 0 4 .500 44 0 0 0 6 0 3 0 0
20 Ulrike Stegemann 2 2 0 6 .333 0 0 0 0 0 0 0 0 0
21 Jennifer Randall 3 0 0 0 .000 0 1 0 0 7 0 0 0 0
5 Nikki Kaminskas 1 1 0 5 .200 0 0 0 0 0 0 0 0 0
7 Lindsey Gray 3 0 0 1 .000 5 1 2 0 6 0 0 0 0
12 Lauren Sauer 3 14 7 37 .189 1 0 0 0 0 0 2 0 0
33 Marisa Aston 3 0 0 0 .000 0 0 2 1 11 0 0 0 0
  Totals 3 58 16 136 .209 53 2 8 1 40 0 12 1 3
Total Team Blocks: 6.0

Team Attack Per Game
Game K KE TA Pct
1 19 4 39 .359
2 21 6 51 .294
3 18 6 46 .283
 
Site: Atlanta, GA (O'Keefe Gym)
Date: Sep 12, 2004  Attend: 1197 Time: 1:39
Referee: Guy Waini-Oato, Sue Waini-Oato