Georgia Tech 3, Miami University 0
<< Volleybees Home
Georgia Tech (3-5) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 3 14 4 32 .312 1 1 4 0 9 0 0 0 0
4 Jayme Gergen 3 9 2 14 .500 0 2 0 0 3 1 9 1 0
9 Laura Kuhn 3 6 2 16 .267 2 0 0 0 0 0 2 0 0
15 Lindsey Laband 3 2 0 4 .500 42 1 0 0 9 0 2 0 2
20 Ulrike Stegemann 2 4 2 7 .286 0 0 1 0 1 0 2 0 0
21 Jennifer Randall 3 1 1 4 .000 0 0 0 0 2 0 0 0 0
1 Jacqui Beebe 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
3 Abby Showers 2 1 0 2 .500 2 2 1 0 4 0 0 0 0
5 Nikki Kaminskas 1 1 0 3 .333 1 0 0 0 0 0 0 1 0
7 Lindsey Gray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Katie Mohs 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
12 Lauren Sauer 3 13 3 27 .370 0 0 0 0 3 0 7 1 0
33 Marisa Aston 3 0 0 0 .000 0 1 1 0 8 0 0 0 0
  Totals 3 51 14 108 .343 48 7 7 0 41 1 22 3 2
Total Team Blocks: 12.0

Team Attack Per Game
Game K KE TA Pct
1 17 5 35 .343
2 17 5 39 .308
3 17 4 34 .382
 
Game Scores 1 2 3
Georgia Tech (3-5) 30 30 30
Miami University (2-5) 19 23 19


Miami University (2-5) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
3 Carli Reihman 3 10 5 23 .217 1 0 0 0 2 0 1 0 0
4 Megan Clark 3 4 0 5 .800 29 0 0 0 4 0 2 0 5
5 Angie Zent 3 3 4 13 -.077 0 0 1 0 0 0 3 1 0
10 Jenna Staun 3 9 2 20 .350 2 0 1 2 13 0 1 0 0
13 Kate Norris 3 9 3 15 .400 0 0 1 0 0 0 6 0 0
14 Tara Buroker 3 2 5 27 -.111 2 0 0 3 9 0 1 1 0
1 Lauren Slusser 1 1 1 6 .000 0 0 2 0 1 0 0 0 0
2 Suzy Wolford 2 0 0 0 .000 1 0 0 0 1 0 0 0 1
7 Rachel Yauss 3 0 0 0 .000 0 0 1 2 3 0 0 0 0
16 Sydney Antonio 2 0 0 0 .000 0 0 0 0 4 0 0 0 0
  Totals 3 38 20 109 .165 35 0 6 7 37 0 14 2 6
Total Team Blocks: 7.0

Team Attack Per Game
Game K KE TA Pct
1 11 9 36 .056
2 15 4 34 .324
3 12 7 39 .128
 
Site: Oxford, OH (Millett Hall)
Date: Sep 17, 2004  Attend: 557  Time: 1:11
Referee: Elaine Viney, Bill Zehler