|
Georgia Tech 3, Middle Tennessee State 0 << Volleybees Home |
| Middle Tenn St (2-7) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 4 | Megan Sumrell | 3 | 1 | 0 | 1 | 1.000 | 40 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
| 9 | Andressa Lyra | 3 | 20 | 9 | 40 | .275 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 10 | Quanshell Scott | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| 12 | Tara Mikuzis | 3 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 20 | KeKe Deckard | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Lindsay Sisco | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Dara McLean | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Theresa Slowik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alicia Lemau'u | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 33 | Allison Liptak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 24 | 108 | .176 | 40 | 2 | 9 | 5 | 31 | 0 | 10 | 2 | 1 | |
| Total Team Blocks: 5.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 14 | 9 | 39 | .128 |
| 2 | 13 | 10 | 33 | .091 |
| 3 | 16 | 5 | 36 | .306 |
| Game Scores | 1 | 2 | 3 |
| Middle Tennessee St (2-7 | 27 | 19 | 22 |
| Georgia Tech (4-5) | 30 | 30 | 30 |
| Georgia Tech (4-5) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 13 | 2 | 24 | .458 | 1 | 2 | 2 | 0 | 10 | 0 | 3 | 1 | 0 |
| 3 | Abby Showers | 3 | 1 | 3 | 6 | -.333 | 40 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 |
| 4 | Jayme Gergen | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| 7 | Lindsey Gray | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 20 | Ulrike Stegemann | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Jacqui Beebe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nikki Kaminskas | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Katie Mohs | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 21 | Jennifer Randall | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 16 | 100 | .340 | 46 | 5 | 4 | 2 | 37 | 3 | 20 | 3 | 1 | |
| Total Team Blocks: 13.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 17 | 9 | 39 | .205 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 18 | 3 | 33 | .455 |
| Site: Oxford, OH (Millett Hall) |
| Date: Sep 18, 2004 Attend: 75 Time: 1:18 |
| Referee: Elaine Viney, Steve DiBacco |