Georgia Tech 3, IPFW 0
<< Volleybees Home
Georgia Tech (5-5) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 3 12 3 32 .281 3 1 1 0 12 3 0 1 1
4 Jayme Gergen 3 12 4 20 .400 0 0 1 0 8 0 1 2 0
9 Laura Kuhn 3 6 1 17 .294 3 0 0 0 0 0 2 0 0
15 Lindsey Laband 3 3 0 3 1.000 43 0 0 0 8 0 2 0 2
20 Ulrike Stegemann 3 4 3 15 .067 1 2 1 0 1 0 3 1 0
21 Jennifer Randall 3 1 0 2 .500 1 2 0 0 13 0 0 0 0
3 Abby Showers 3 0 0 0 .000 1 0 0 1 12 0 0 0 0
8 Katie Mohs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Lauren Sauer 3 15 4 34 .324 0 0 0 0 3 0 0 1 0
33 Marisa Aston 3 1 0 1 1.000 0 0 0 1 10 0 0 0 0
  Totals 3 54 15 124 .315 52 5 3 2 67 3 8 5 3
Total Team Blocks: 7.0

Team Attack Per Game
Game K KE TA Pct
1 18 3 38 .395
2 19 6 45 .289
3 17 6 41 .268
 
Game Scores 1 2 3
Georgia Tech (5-5) 30 30 30
IPFW (7-4) 18 27 21


IPFW (7-4) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Nicole Howell 3 7 1 27 .222 1 0 1 2 7 0 2 0 0
4 Claire Jackson 3 2 2 10 .000 0 0 0 0 1 0 2 1 0
5 Ashlee Roth 3 4 2 9 .222 32 0 1 0 3 1 2 1 3
6 Fabiana Souza 3 15 8 55 .127 2 1 2 1 4 0 3 0 0
8 Cynara Martins 3 9 6 26 .115 0 0 1 1 9 2 1 0 0
11 Lindsay Brammer 3 3 1 8 .250 0 0 0 0 0 1 0 0 0
3 Peachy Jankowski 3 0 0 0 .000 0 0 2 0 16 0 0 0 0
7 Amanda Pfister 1 0 0 4 .000 0 0 0 1 0 0 0 0 0
10 Janelle Pollard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Kristen Mann 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
13 Lindi Bankowski 3 0 0 0 .000 3 1 1 0 5 0 0 0 0
  Totals 3 41 20 140 .150 38 2 8 5 45 4 10 2 3
Total Team Blocks: 9.0

Team Attack Per Game
Game K KE TA Pct
1 14 7 44 .159
2 15 4 45 .244
3 12 9 51 .059
 
Site: Oxford, OH (Millett Hall)
Date: Sep 18, 2004  Attend: 102 Time: 1:21
Referee: