|
Georgia Tech 3, North Carolina 0 << Volleybees Home |
| North Carolina (6-7, 1-1) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 1 | Dani Nyenhuis | 3 | 14 | 8 | 49 | .122 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 |
| 2 | McKenzie Byrd | 3 | 1 | 0 | 5 | .200 | 36 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 1 |
| 9 | Katie Wright | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| 10 | Molly Pyles | 3 | 11 | 4 | 34 | .206 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 12 | Amy Beaver | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Camilla Ihenetu | 3 | 8 | 1 | 16 | .438 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 3 | Jayme Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caroline deRoeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Taylor Rayfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Norma Cortez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Emily Guerry | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 47 | 20 | 145 | .186 | 41 | 1 | 4 | 2 | 48 | 1 | 24 | 0 | 1 | |
| Total Team Blocks: 13.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 17 | 6 | 51 | .216 |
| 2 | 16 | 6 | 53 | .189 |
| 3 | 14 | 8 | 41 | .146 |
| Game Scores | 1 | 2 | 3 |
| North Carolina (6-7, 1-1) | 32 | 26 | 26 |
| Georgia Tech (6-5, 1-0) | 34 | 30 | 30 |
| Georgia Tech (6-5, 1-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 25 | 4 | 49 | .429 | 3 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0 |
| 3 | Abby Showers | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Jayme Gergen | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 12 | Lauren Sauer | 3 | 16 | 9 | 45 | .156 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Lindsey Laband | 3 | 1 | 1 | 4 | .000 | 58 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 |
| 20 | Ulrike Stegemann | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 5 | Nikki Kaminskas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 11 | 4 | 21 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 67 | 27 | 157 | .255 | 65 | 2 | 7 | 1 | 73 | 2 | 8 | 2 | 1 | |
| Total Team Blocks: 6.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 25 | 10 | 65 | .231 |
| 2 | 21 | 9 | 49 | .245 |
| 3 | 21 | 8 | 43 | .302 |
| Site: Atlanta, GA (O'Keefe Gym) |
| Date: Sep 24, 2004 Attend: 1452 Time: 1:35 |
| Referee: Mike Carter, Tony Pedro |