|
Georgia Tech 3, North Carolina State 0 << Volleybees Home |
| NC State (10-5, 0-2) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Melissa Rabe | 3 | 1 | 2 | 6 | -.167 | 30 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2 |
| 3 | Emily Bertrand | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Stefani Eddins | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 2 | 5 | 0 | 6 | 0 | 0 |
| 5 | Adeola Kosoko | 3 | 4 | 4 | 16 | .000 | 1 | 2 | 3 | 1 | 5 | 0 | 3 | 0 | 0 |
| 7 | Sarah Ensminger | 3 | 3 | 3 | 13 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 15 | Melanie Rowe | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 1 | Andrea Bentley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Kayla Ragan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Casey Wyatt | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Amy Cochran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | ||||||||||||||
| Totals | 3 | 34 | 17 | 97 | .175 | 33 | 4 | 11 | 9 | 25 | 0 | 18 | 1 | 2 | |
| Total Team Blocks: 9.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 17 | 3 | 38 | .368 |
| 2 | 6 | 9 | 28 | -.107 |
| 3 | 11 | 5 | 31 | .194 |
| Game Scores | 1 | 2 | 3 |
| NC State (10-5, 0-2) | 24 | 18 | 19 |
| Georgia Tech (7-5, 2-0) | 30 | 30 | 30 |
| Georgia Tech (7-5, 2-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 16 | 2 | 24 | .583 | 3 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 3 | Abby Showers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Jayme Gergen | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | Nikki Kaminskas | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 15 | Lindsey Laband | 3 | 3 | 1 | 5 | .400 | 39 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 1 | Jacqui Beebe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lindsey Gray | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Mohs | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 7 | 4 | 14 | .214 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 19 | 101 | .317 | 48 | 9 | 3 | 4 | 37 | 1 | 10 | 2 | 0 | |
| Total Team Blocks: 6.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 19 | 7 | 43 | .279 |
| 2 | 15 | 7 | 25 | .320 |
| 3 | 17 | 5 | 33 | .364 |
| Site: Atlanta, GA (O'Keefe Gym) |
| Date: Sep 25, 2004 Attend: 807 Time: 1:14 |
| Referee: Tony Pedro, Mike Carter |