|
Georgia Tech 3, Clemson 1 << Volleybees Home |
| Georgia Tech (8-5, 3-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 4 | 24 | 4 | 47 | .426 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 1 |
| 4 | Jayme Gergen | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 |
| 9 | Laura Kuhn | 4 | 13 | 3 | 25 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lindsey Laband | 4 | 5 | 1 | 8 | .500 | 70 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 |
| 20 | Ulrike Stegemann | 4 | 8 | 2 | 15 | .400 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 |
| 21 | Jennifer Randall | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 12 | Lauren Sauer | 4 | 24 | 6 | 53 | .340 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| 33 | Marisa Aston | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 81 | 18 | 175 | .360 | 79 | 5 | 6 | 3 | 59 | 4 | 10 | 6 | 2 | |
| Total Team Blocks: 9.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 21 | 5 | 48 | .333 |
| 2 | 19 | 2 | 28 | .607 |
| 3 | 18 | 7 | 41 | .268 |
| 4 | 23 | 4 | 58 | .328 |
| Game Scores | 1 | 2 | 3 | 4 |
| Georgia Tech (8-5, 3-0) | 30 | 30 | 30 | 30 |
| Clemson (8-6, 1-2) | 32 | 23 | 26 | 27 |
| Clemson (8-6, 1-2) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 4 | Sue Eckman | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 7 | Leslie Finn | 4 | 30 | 5 | 60 | .417 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 |
| 8 | Kassie Staup | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 9 | Leslie Mansfield | 4 | 4 | 4 | 12 | .000 | 6 | 0 | 4 | 1 | 14 | 1 | 2 | 2 | 0 |
| 14 | Courtney Lawrence | 4 | 0 | 3 | 5 | -.400 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Lori Ashton | 4 | 20 | 7 | 34 | .382 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 |
| 1 | Anna Vallinch | 4 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Stephanie Haskell | 4 | 3 | 1 | 7 | .286 | 32 | 0 | 1 | 0 | 12 | 1 | 2 | 1 | 0 |
| 22 | Brittany Ross | 4 | 17 | 3 | 33 | .424 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
| Team | 1 | ||||||||||||||
| Totals | 4 | 79 | 24 | 166 | .331 | 75 | 3 | 10 | 5 | 65 | 5 | 14 | 7 | 0 | |
| Total Team Blocks: 12.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 24 | 6 | 48 | .375 |
| 2 | 20 | 4 | 32 | .500 |
| 3 | 15 | 12 | 41 | .073 |
| 4 | 20 | 2 | 45 | .400 |
| Site: Clemson, SC (Jervey Gym) |
| Date: Sep 28, 2004 Attend: 354 Time: 1:55 |
| Referee: Claire Roucher, Barbara Vaughn |