Georgia Tech 3, Virginia Tech 0
<< Volleybees Home
Georgia Tech (9-5, 4-0) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 3 19 6 45 .289 0 0 2 1 9 1 2 1 0
3 Abby Showers 3 2 0 3 .667 1 0 1 0 10 0 0 0 0
4 Jayme Gergen 3 11 1 21 .476 2 0 1 0 2 0 3 0 0
12 Lauren Sauer 3 15 2 25 .520 0 0 0 0 2 1 0 0 0
15 Lindsey Laband 3 2 1 7 .143 52 0 0 0 8 0 2 0 2
20 Ulrike Stegemann 3 5 5 15 .000 1 0 1 0 2 0 2 0 0
5 Nikki Kaminskas 1 1 1 2 .000 0 0 0 0 1 0 0 0 0
9 Laura Kuhn 3 8 3 16 .312 0 0 1 0 1 0 1 0 0
21 Jennifer Randall 3 0 0 0 .000 0 1 1 0 6 0 0 0 0
33 Marisa Aston 3 0 0 0 .000 2 0 0 0 16 0 0 0 0
  Totals 3 63 19 134 .328 58 1 7 1 57 2 10 1 2
Total Team Blocks: 7.0

Team Attack Per Game
Game K KE TA Pct
1 21 8 49 .265
2 20 6 43 .326
3 22 5 42 .405
 
Game Scores 1 2 3
Georgia Tech (9-5, 4-0) 30 30 30
Virginia Tech (8-7, 3-1) 23 22 25


Virginia Tech (8-7, 3-1) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
1 Katie Esbrook 3 9 4 15 .263 0 0 0 0 2 0 2 0 0
3 Melissa Markowski 3 3 1 7 .286 37 0 0 0 9 0 2 0 2
8 Colette Ramirez 3 9 5 31 .129 0 0 0 0 1 0 0 0 0
9 Rachel Dulla 3 0 0 0 .000 0 1 1 0 3 0 0 0 0
14 Annie Spicer 3 9 5 33 .121 0 0 3 0 6 0 0 1 0
15 Allie Kupec 3 9 3 20 .300 0 0 0 0 1 1 1 1 0
2 Kaitlin McPeak 3 0 0 0 .000 1 0 0 0 8 0 0 0 0
6 Jen Albrecht 3 2 0 9 .222 0 0 0 0 2 0 1 1 0
7 Amanda Cloyd 3 0 0 0 .000 2 0 2 1 16 0 0 0 0
  Totals 3 41 18 119 .193 40 1 6 1 48 1 6 3 2
Total Team Blocks: 4.0

Team Attack Per Game
Game K KE TA Pct
1 11 8 38 .079
2 13 4 40 .225
3 17 6 41 .268
 
Site: Blacksburg, VA (Cassell Coliseum)
Date: Oct 3, 2004  Attend: 545 Time: 1:27
Referee: Fish Gupton, Mark Edsall