Georgia Tech 3, Wake Forest 0
<< Volleybees Home
Georgia Tech (10-5, 5-0) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 3 13 8 30 .167 3 2 1 0 14 0 0 0 0
4 Jayme Gergen 3 10 0 14 .714 1 1 0 0 5 2 0 0 0
9 Laura Kuhn 3 5 2 12 .250 3 0 0 0 1 0 1 1 0
15 Lindsey Laband 3 4 1 7 .429 39 1 0 0 4 2 0 0 1
20 Ulrike Stegemann 1 2 0 4 .500 0 0 1 0 0 0 0 0 0
21 Jennifer Randall 3 0 0 1 .000 0 0 0 0 2 0 0 0 0
3 Abby Showers 3 0 0 0 .000 1 1 0 1 4 0 0 0 0
5 Nikki Kaminskas 2 2 2 8 .000 0 0 0 0 0 0 1 0 0
7 Lindsey Gray 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
8 Katie Mohs 1 0 0 0 .000 0 0 0 1 1 0 0 0 0
12 Lauren Sauer 3 16 5 31 .355 0 0 0 0 3 4 0 0 0
33 Marisa Aston 3 0 0 0 .000 1 0 0 0 10 0 0 0 0
  Totals 3 52 18 107 .318 48 5 2 2 45 8 2 1 1
Total Team Blocks: 9.0

Team Attack Per Game
Game K KE TA Pct
1 18 6 38 .316
2 13 4 23 .391
3 21 8 46 .283
 
Game Scores 1 2 3
Georgia Tech (10-5, 5-0) 30 30 30
Wake Forest (8-7, 0-5) 22 14 23


Wake Forest (8-7, 0-5) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
1 Jackie Lucas 3 2 4 11 -.182 0 0 2 0 1 1 0 0 0
3 Emily Nedderman 3 4 0 12 .333 24 0 0 0 4 1 0 0 3
4 Morgan Havig 3 4 1 14 .214 1 0 0 0 2 3 0 0 1
7 Michael Faulkner 2 0 1 1 -1.000 0 0 0 1 1 0 0 0 0
11 Valerie Rydberg 3 7 7 29 .000 1 0 0 0 7 0 0 0 0
13 Kim Stern 3 8 6 20 .100 3 0 3 0 2 1 0 0 0
8 Lauren Peterson 3 9 4 27 .185 1 1 0 0 4 0 0 0 0
10 AJ Nicholas 3 0 0 1 .000 0 0 0 0 4 0 0 0 0
11 Jenna Doane 3 0 0 0 .000 1 1 0 0 2 0 0 0 0
16 Natasha Schaefer 2 0 0 0 .000 0 0 0 3 1 0 0 0 0
  Team                 1          
  Totals 3 34 23 115 .096 31 2 5 5 28 6 0 0 4
Total Team Blocks: 6.0

Team Attack Per Game
Game K KE TA Pct
1 14 6 37 .216
2 8 10 32 -.062
3 12 7 46 .109
 
Site: Winston-Salem, NC (Reyholds Gym)
Date: Oct 8, 2004  Attend: 306 Time: 1:21
Referee: Claire Rausher, Fish Gupton