|
Georgia Tech 3, Duke 0 << Volleybees Home |
| Georgia Tech (11-5, 6-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 21 | 2 | 34 | .559 | 1 | 0 | 1 | 0 | 14 | 2 | 2 | 1 | 0 |
| 3 | Abby Showers | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Jayme Gergen | 3 | 13 | 0 | 25 | .520 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 15 | 7 | 38 | .211 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
| 15 | Lindsey Laband | 3 | 2 | 0 | 3 | .667 | 52 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 |
| 20 | Ulrike Stegemann | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 5 | 3 | 11 | .182 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jennifer Randall | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Team | 3 | ||||||||||||||
| Totals | 3 | 63 | 14 | 136 | .360 | 59 | 2 | 7 | 3 | 69 | 5 | 8 | 1 | 3 | |
| Total Team Blocks: 9.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 20 | 1 | 45 | .422 |
| 2 | 20 | 7 | 39 | .333 |
| 3 | 23 | 6 | 52 | .327 |
| Game Scores | 1 | 2 | 3 |
| Georgia Tech (11-5, 6-0) | 30 | 30 | 30 |
| Duke (13-5, 4-3) | 22 | 21 | 26 |
| Duke (13-5, 4-3) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 1 | Ali Hausfeld | 3 | 2 | 0 | 7 | .286 | 38 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 6 | Jenny Shull | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Tealle Hunkus | 3 | 10 | 2 | 27 | .296 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| 10 | Tiffany Perry | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 13 | Tassy Rufai | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 |
| 15 | Carrie DeMange | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Polly Bendush | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samantha Fisher | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Sarah Salem | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stephanie Istvan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Team | 1 | ||||||||||||||
| Totals | 3 | 42 | 18 | 137 | .175 | 41 | 3 | 6 | 2 | 46 | 2 | 10 | 1 | 1 | |
| Total Team Blocks: 7.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 15 | 7 | 50 | .160 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 17 | 5 | 51 | .235 |
| Site: Durham, NC (Cameron Indoor Stadium) |
| Date: Oct 9, 2004 Attend: 458 Time: 1:22 |
| Referee: Michael Blalock, Michael Holder |