Georgia Tech 3, Georgia State 1
<< Volleybees Home
Georgia Tech (14-5) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 4 25 6 43 .442 0 2 3 0 14 0 0 0 0
4 Jayme Gergen 4 14 3 22 .500 3 1 2 0 3 1 6 0 0
5 Nikki Kaminskas 4 11 5 19 .316 0 0 0 1 0 0 1 1 0
9 Laura Kuhn 4 7 4 20 .150 2 0 0 0 1 0 3 0 1
15 Lindsey Laband 4 7 2 12 .417 63 1 0 0 10 0 3 0 3
21 Jennifer Randall 4 0 0 0 .000 0 0 0 0 0 0 0 0 0
1 Jacqui Beebe 2 0 0 0 .000 0 0 0 1 5 0 0 0 0
3 Abby Showers 4 2 1 3 .333 1 0 2 0 3 0 0 0 0
7 Lindsey Gray 4 17 3 20 .467 2 1 1 0 8 0 1 1 0
8 Katie Mohs 1 0 0 0 .000 0 0 0 0 0 0 0 0 1
33 Marisa Aston 4 0 0 1 .000 2 1 1 0 8 0 0 0 0
  Team                 1          
  Totals 4 83 24 150 .393 73 6 9 3 52 1 14 2 5
Total Team Blocks: 8.0

Team Attack Per Game
Game K KE TA Pct
1 15 7 36 .222
2 24 3 36 .583
3 21 7 37 .378
4 23 7 41 .390
 
Game Scores 1 2 3 4
Georgia Tech (14-5) 28 30 30 30
Georgia State (8-13) 30 22 21 20


Georgia State (8-13) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Robyn van Dam 4 12 1 25 .440 0 2 4 0 1 0 1 0 0
3 April DeCoste 4 5 2 10 .300 44 0 1 0 4 0 1 0 1
7 Marissa Levasseur 4 5 4 15 .067 2 0 1 0 8 0 0 0 0
8 Carol Mattos 4 13 2 24 .458 0 1 0 2 7 0 0 0 0
9 Alex Blenche 4 12 8 42 .095 0 0 0 0 4 0 0 0 0
13 Danielle Gonzalez 4 4 3 16 .062 1 0 1 0 2 0 0 0 0
5 Christen Garcia 4 0 1 1 -1.000 1 0 0 2 8 0 0 0 0
10 Natalie Coley 4 0 1 2 -.500 0 0 0 0 0 0 0 0 0
11 Jordan Thomas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
  Team                 2          
  Totals 4 51 22 135 .215 48 3 7 6 34 0 2 0 1
Total Team Blocks: 1.0

Team Attack Per Game
Game K KE TA Pct
1 19 9 44 .227
2 13 2 28 .393
3 11 8 34 .088
4 8 3 29 .172
 
Site: Atlanta, GA (GSU Sports Arena)
Date: Oct 19, 2004  Attend: 217 Time: 1:46
Referee: