|
Georgia Tech 3, NC State 0 << Volleybees Home |
| Georgia Tech (15-5, 9-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 13 | 4 | 28 | .321 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 4 | Jayme Gergen | 3 | 8 | 3 | 23 | .217 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 |
| 7 | Lindsey Gray | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 18 | 3 | 36 | .417 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 15 | Lindsey Laband | 2 | 1 | 0 | 1 | 1.000 | 36 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Ulrike Stegemann | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Jacqui Beebe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 1 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Nikki Kaminskas | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Katie Mohs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| Totals | 3 | 54 | 17 | 130 | .285 | 49 | 3 | 2 | 1 | 64 | 5 | 14 | 1 | 0 | |
| Total Team Blocks: 12.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 23 | 3 | 40 | .500 |
| 2 | 17 | 8 | 52 | .173 |
| 3 | 14 | 6 | 38 | .211 |
| Game Scores | 1 | 2 | 3 |
| Georgia Tech (15-5, 9-0) | 30 | 30 | 30 |
| NC State (10-13, 0-9) | 18 | 16 | 16 |
| NC State (10-13, 0-9) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 3 | Emily Bertrand | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Stefani Eddins | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 |
| 5 | Adeola Kosoko | 3 | 4 | 6 | 25 | -.080 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
| 6 | Lauren Markowski | 3 | 2 | 2 | 7 | .000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Ashley Wallace | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Melanie Rowe | 2 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Andrea Bentley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Sarah Ensminger | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 9 | Casey Wyatt | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amy Cochran | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 28 | 130 | .008 | 28 | 1 | 1 | 3 | 50 | 2 | 2 | 1 | 0 | |
| Total Team Blocks: 3.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 14 | 5 | 44 | .205 |
| 2 | 5 | 10 | .42 | -.119 |
| 3 | 10 | 13 | 44 | -.068 |
| Site: Raleigh, NC (Reynolds Coliseum) |
| Date: Oct 22, 2004 Attend: 677 Time: 1:20 |
| Referees: Ken Matz, Peggy Schaefer |