Georgia Tech 3, North Carolina 1
<< Volleybees Home
Georgia Tech (16-5, 10-0) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 4 16 11 59 .085 2 2 1 0 19 2 1 1 0
4 Jayme Gergen 4 10 0 24 .417 0 1 1 0 3 0 6 0 0
7 Lindsey Gray 2 0 0 1 .000 0 1 0 0 7 0 0 0 0
12 Lauren Sauer 4 24 7 52 .327 0 0 0 0 1 0 5 0 0
15 Lindsey Laband 4 2 4 8 -.250 62 2 0 0 14 1 0 0 1
20 Ulrike Stegemann 4 7 1 18 .333 0 0 2 0 9 0 2 0 0
3 Abby Showers 4 0 0 0 .000 1 0 2 0 7 0 0 0 0
9 Laura Kuhn 4 10 4 23 .261 1 0 0 0 2 0 2 0 0
21 Jennifer Randall 4 2 1 7 .143 0 0 1 0 15 0 0 0 0
33 Marisa Aston 4 2 0 3 .667 2 0 0 2 27 0 0 0 0
  Totals 4 73 28 195 .231 68 6 7 2 104 3 16 1 1
Total Team Blocks: 11.0

Team Attack Per Game
Game K KE TA Pct
1 18 6 50 .240
2 19 4 43 .349
3 16 11 45 .111
4 20 7 57 .228
 
Game Scores 1 2 3 4
Georgia Tech (16-5, 10-0) 30 30 23 30
North Carolina (12-11, 7-4) 22 24 30 26


North Carolina (12-11, 7-4) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
1 Dani Nyenhuis 4 29 5 76 .316 0 0 0 1 14 1 1 0 0
2 McKenzie Byrd 4 2 0 3 .667 53 0 1 0 6 0 3 0 0
7 Taylor Rayfield 4 0 0 2 .000 0 1 1 1 15 0 0 0 0
9 Katie Wright 4 14 8 37 .162 0 1 0 0 3 1 5 0 0
10 Molly Pyles 4 12 4 47 .170 2 0 3 1 11 0 1 0 0
12 Amy Beaver 4 3 2 17 .059 1 0 0 0 2 1 4 0 0
3 Jayme Mitchell 2 0 0 0 .000 0 0 0 0 1 0 0 0 0
4 Ashley Board 1 0 0 0 .000 0 0 1 0 0 0 0 0 0
5 Caroline deRoeck 4 0 0 0 .000 2 0 1 0 26 0 0 0 0
13 Brittany Randel 2 2 1 8 .125 1 0 0 0 0 0 1 0 0
14 Emily Guerry 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0
23 Camilla Ihenetu 4 3 3 14 .000 0 0 0 0 2 1 3 0 0
  Team                 3          
  Totals 4 65 24 208 .197 59 2 7 6 80 4 18 0 0
Total Team Blocks: 13.0

Team Attack Per Game
Game K KE TA Pct
1 14 9 57 .088
2 19 5 47 .298
3 17 3 42 .333
4 15 7 62 .129
 
Site: Chapel Hill, NC (Carmichael Auditorium)
Date: Oct 23, 2004  Attend: 732 Time: 1:57
Referees: Charlie McAllister, Claire Rauscher