Georgia Tech 3, Florida State 1
<< Volleybees Home
Florida State 13-9 (5-6) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
1 Amanda Santos 4 8 5 16 .188 0 0 2 0 3 2 3 1 0
5 Aisha Carr 4 15 5 32 .312 0 0 0 0 0 0 0 2 0
13 Sarah Griffin 4 3 0 6 .500 2 0 3 1 2 0 0 0 0
14 Jessica Skower 4 2 1 9 .111 50 0 2 0 2 1 1 1 7
15 Kristen Rust 4 23 4 47 .404 1 3 4 1 13 0 0 0 1
33 Renee Hill 4 0 0 0 .000 0 0 1 1 9 0 0 0 0
4 Andreza Santos 4 5 3 19 .105 1 0 0 1 1 0 1 0 0
21 Summer Weissing 4 0 0 0 .000 1 0 2 1 20 0 0 0 0
22 Nikki Anthony 4 6 6 24 .000 0 0 1 0 8 0 1 0 0
  Totals 4 62 24 153 .248 55 3 15 5 58 3 6 4 8
Total Team Blocks: 6.0

Team Attack Per Game
Game K KE TA Pct
1 14 6 37 .216
2 15 5 40 .250
3 16 8 37 .216
4 17 5 39 .308
 
Game Scores 1 2 3 4
Florida State (13-9, 5-6) 23 28 31 25
Georgia Tech (17-5, 11-0) 30 30 29 30


Georgia Tech (17-5, 11-0) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 4 21 8 48 .271 3 3 2 0 10 1 2 2 0
4 Jayme Gergen 4 12 2 25 .400 3 0 1 0 2 0 5 1 0
9 Laura Kuhn 4 3 3 12 .000 1 0 0 0 0 0 1 0 1
15 Lindsey Laband 4 3 3 9 .000 50 0 1 0 9 0 2 0 1
20 Ulrike Stegemann 4 10 5 21 .238 0 0 1 0 1 0 3 1 0
21 Jennifer Randall 4 1 0 1 1.000 1 1 1 0 6 0 0 0 0
3 Abby Showers 4 0 0 1 .000 2 1 2 1 7 0 0 0 0
12 Lauren Sauer 4 17 6 43 .256 0 0 0 0 1 2 3 1 0
33 Marisa Aston 4 0 0 0 .000 2 0 3 2 19 0 0 0 0
  Totals 4 67 27 160 .250 62 5 11 3 55 3 16 5 2
Total Team Blocks: 11.0

Team Attack Per Game
Game K KE TA Pct
1 17 6 36 .306
2 19 8 46 .239
3 16 9 42 .167
4 15 4 36 .306
 
Site: Atlanta, GA (O'Keefe Gym)
Date: Oct 29, 2004  Attend: 1282 Time: 2:06
Referees: Bob Hume, Harold Webber