Georgia Tech 3, Miami 0
<< Volleybees Home
Miami 12-8 (7-5) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
4 Francheska Savage 3 7 2 16 .312 0 0 0 0 2 0 3 0 0
5 Ciara Michel 2 3 2 9 .111 0 0 0 0 0 1 0 0 0
10 Valeria Tipiana 3 17 6 43 .256 2 1 3 1 10 0 2 0 0
15 Karla Johnson 3 5 5 24 .000 1 1 2 0 1 0 2 0 0
25 Elizabeth Tyson 3 9 1 17 .471 2 0 0 0 5 0 0 0 1
57 Jill Robinson 3 2 0 11 .182 40 0 0 0 5 0 3 0 0
7 Ashley Youngs 2 3 3 12 .000 0 0 0 0 7 0 0 0 0
14 Ann Gallo 2 0 0 1 .000 0 0 0 0 0 0 0 0 0
17 Jamie Grass 3 0 0 0 .000 0 0 1 1 16 0 0 0 0
21 Kaitlin Kozak 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
  Totals 3 46 19 133 .203 45 2 6 2 46 1 10 0 1
Total Team Blocks: 6.0

Team Attack Per Game
Game K KE TA Pct
1 13 7 43 .140
2 13 7 42 .143
3 20 5 48 .312
 
Game Scores 1 2 3
Miami (12-8, 7-5) 24 18 28
Georgia Tech (18-5, 12-0) 30 30 30


Georgia Tech (18-5, 12-0) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 3 20 2 44 .409 2 0 1 1 12 0 2 0 0
3 Abby Showers 3 0 0 1 .000 2 0 1 0 7 0 0 1 0
4 Jayme Gergen 3 10 2 17 .471 0 0 1 0 2 0 3 2 0
12 Lauren Sauer 3 10 4 25 .240 0 0 0 0 1 0 4 0 0
15 Lindsey Laband 3 2 0 3 .667 49 1 1 0 12 0 2 1 4
20 Ulrike Stegemann 3 11 1 17 .588 0 1 1 0 1 0 5 0 1
9 Laura Kuhn 3 7 2 16 .312 1 0 0 0 1 0 0 0 0
21 Jennifer Randall 3 0 1 2 -.500 1 0 0 0 13 0 0 0 0
33 Marisa Aston 3 0 0 0 .000 1 0 0 1 10 0 0 0 0
  Totals 3 60 12 125 .384 56 2 5 2 59 0 16 4 5
Total Team Blocks: 8.0

Team Attack Per Game
Game K KE TA Pct
1 20 6 39 .359
2 19 4 41 .366
3 21 2 45 .422
 
Site: Atlanta, GA (O'Keefe Gym)
Date: Oct 30, 2004  Attend: 1031 Time: 1:25
Referee: Harold Webber, Bob Hume