|
Georgia Tech 3, Central Florida 0 << Volleybees Home |
| Central Florida 8-13 | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 1 | Chaz Arah | 3 | 2 | 5 | 19 | -.158 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Jana Mitchell | 3 | 6 | 5 | 19 | .062 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 6 | Tanya Jarvis | 3 | 13 | 4 | 29 | .310 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | Amanda Stoutjesdyk | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Kim Clonan | 2 | 1 | 1 | 7 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 10 | Schanell Neiderworder | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 3 | Katie Kohnen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Alesha Busch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lorin Lukas | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Maureen Perez | 1 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 15 | Michelle Spaleta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 24 | 109 | .037 | 25 | 1 | 10 | 4 | 38 | 1 | 4 | 2 | 4 | |
| Total Team Blocks: 3.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 6 | 11 | 38 | -.132 |
| 2 | 13 | 9 | 41 | .098 |
| 3 | 9 | 4 | 30 | .167 |
| Game Scores | 1 | 2 | 3 |
| Central Florida (8-13) | 13 | 18 | 25 |
| Georgia Tech (19-5) | 30 | 30 | 30 |
| Georgia Tech (19-5) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 3 | Abby Showers | 3 | 2 | 1 | 3 | .333 | 25 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
| 4 | Jayme Gergen | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 5 | Nikki Kaminskas | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 7 | Lindsey Gray | 3 | 11 | 2 | 26 | .346 | 1 | 2 | 1 | 0 | 9 | 0 | 3 | 1 | 1 |
| 12 | Lauren Sauer | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 |
| 15 | Lindsey Laband | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 1 | Jacqui Beebe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Katie Mohs | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 6 | 4 | 15 | .133 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 21 | Jennifer Randall | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | Marisa Aston | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 |
| Totals | 3 | 48 | 11 | 103 | .359 | 44 | 4 | 10 | 1 | 51 | 4 | 16 | 3 | 4 | |
| Total Team Blocks: 12.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 16 | 0 | 33 | .485 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 19 | 9 | 40 | .250 |
| Site: Atlanta, GA (O'Keefe Gym) |
| Date: Nov 1, 2004 Attend: 633 Time: 1:12 |
| Referee: Del Hughes, Tony Padro |