|
Georgia Tech 3, Duke 0 << Volleybees Home |
| Duke (16-9, 7-6) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 1 | Ali Hausfeld | 3 | 2 | 1 | 5 | .200 | 38 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 |
| 4 | Pixie Levanas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jenny Shull | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Tealle Hunkus | 3 | 18 | 3 | 43 | .349 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 |
| 12 | Erin Noble | 3 | 9 | 3 | 21 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Carrie DeMange | 3 | 8 | 1 | 21 | .333 | 2 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 8 | Sarah Salem | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Perry | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Tassy Rufai | 3 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 |
| 14 | Stephanie Istvan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 14 | 148 | .236 | 47 | 4 | 4 | 6 | 56 | 0 | 8 | 2 | 1 | |
| Total Team Blocks: 4.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 15 | 5 | 43 | .233 |
| 2 | 19 | 4 | 53 | .283 |
| 3 | 15 | 5 | 52 | .192 |
| Game Scores | 1 | 2 | 3 |
| Duke (16-8, 7-6) | 28 | 26 | 23 |
| Georgia Tech (20-5, 13-0) | 30 | 30 | 30 |
| Georgia Tech (20-5, 13-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 21 | 4 | 43 | .395 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 1 | 0 |
| 4 | Jayme Gergen | 3 | 13 | 0 | 23 | .565 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Laura Kuhn | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Lindsey Laband | 3 | 1 | 1 | 4 | .000 | 58 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 20 | Ulrike Stegemann | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 15 | 8 | 42 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 65 | 18 | 150 | .313 | 62 | 6 | 3 | 4 | 71 | 3 | 2 | 5 | 1 | |
| Total Team Blocks: 4.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 19 | 8 | 51 | .216 |
| 2 | 25 | 5 | 49 | .408 |
| 3 | 21 | 5 | 50 | .320 |
| Site: Atlanta, GA (O'Keefe Gym) |
| Date: Nov 5, 2004 Attend: 1211 Time: 1:32 |
| Referee: Fish Gumption, Barbara Vaughn |