|
Georgia Tech 3, Wake Forest 0 << Volleybees Home |
| Wake Forest (11-14, 3-11) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 1 | Jackie Lucas | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Erin Borhart | 3 | 3 | 0 | 12 | .250 | 23 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 |
| 4 | Morgan Havig | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | Christy Williams | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | Michael Faulkner | 2 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kim Stern | 3 | 8 | 9 | 37 | -.027 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
| 8 | Lauren Peterson | 3 | 7 | 4 | 18 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Klarysa Henry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | AJ Nicholas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jenna Doane | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Natasha Schaefer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||||||||||
| Totals | 3 | 35 | 26 | 124 | .073 | 27 | 0 | 2 | 5 | 42 | 0 | 10 | 1 | 1 | |
| Total Team Blocks: 5.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 9 | 7 | 36 | .056 |
| 2 | 14 | 7 | 45 | .200 |
| 3 | 10 | 12 | 43 | -.047 |
| Game Scores | 1 | 2 | 3 |
| Wake Forest (11-14, 3-11) | 15 | 22 | 19 |
| Georgia Tech (21-5, 14-0) | 30 | 30 | 30 |
| Georgia Tech (21-5, 14-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 8 | 3 | 24 | .208 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 4 | Jayme Gergen | 3 | 12 | 3 | 21 | .429 | 1 | 1 | 3 | 0 | 5 | 1 | 6 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 7 | 0 | 11 | .636 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| 12 | Lauren Sauer | 3 | 17 | 4 | 41 | .317 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| 15 | Lindsey Laband | 3 | 2 | 0 | 3 | .667 | 39 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 0 |
| 20 | Ulrike Stegemann | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 | Jacqui Beebe | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Nikki Kaminskas | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Lindsey Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 56 | 13 | 118 | .364 | 53 | 5 | 7 | 0 | 55 | 2 | 24 | 2 | 1 | |
| Total Team Blocks: 14.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 20 | 3 | 38 | .447 |
| 2 | 22 | 4 | 44 | .409 |
| 3 | 14 | 6 | 36 | .222 |
| Site: Atlanta, GA (O'Keefe Gym) |
| Date: Nov 7, 2004 Attend: 889 Time: 1:23 |
| Referees: Barbara Vaughn, Fish Gupton |