|
Georgia Tech 3, Maryland 0 << Volleybees Home |
| Georgia Tech (22-5, 15-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 15 | 9 | 43 | .140 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
| 4 | Jayme Gergen | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 9 | Laura Kuhn | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | Lindsey Laband | 3 | 3 | 0 | 4 | .750 | 50 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| 20 | Ulrike Stegemann | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 59 | 24 | 136 | .257 | 58 | 3 | 4 | 3 | 68 | 3 | 10 | 3 | 1 | |
| Total Team Blocks: 8.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 17 | 6 | 41 | .269 |
| 2 | 24 | 11 | 55 | .236 |
| 3 | 18 | 7 | 40 | .275 |
| Game Scores | 1 | 2 | 3 |
| Georgia Tech (22-5, 15-0) | 30 | 35 | 30 |
| Maryland (12-13, 7-8) | 23 | 33 | 23 |
| Maryland (12-13, 7-8) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 3 | Aimee Huddleston | 3 | 3 | 0 | 9 | .333 | 36 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 |
| 6 | Jennifer Dewalt | 3 | 7 | 7 | 26 | .000 | 2 | 0 | 2 | 0 | 8 | 2 | 0 | 1 | 0 |
| 8 | Maria DiLivio | 3 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Sarah Treadwell | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| 13 | Rachel Wagener | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Stephanie Smith | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1 | Teryn Papp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kathy Shahrokh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jade Brown | 3 | 7 | 5 | 30 | .067 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 7 | Stephanie Doiron | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Beth Gillming | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 21 | 142 | .162 | 42 | 3 | 8 | 3 | 46 | 3 | 12 | 1 | 1 | |
| Total Team Blocks: 9.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 16 | 9 | 49 | .143 |
| 2 | 15 | 5 | 45 | .222 |
| 3 | 13 | 7 | 48 | .125 |
| Site: College Park, MD (Comcast Center) |
| Date: Nov 12, 2004 Attend: 727 Time: 1:39 |
| Referees: Sherry Morgan, Stacy Weitzel |