|
Georgia Tech 3, Virginia 0 << Volleybees Home |
| Georgia Tech (23-5, 16-0) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 18 | 3 | 37 | .405 | 1 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 0 |
| 4 | Jayme Gergen | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 5 | 3 | 13 | .154 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Lindsey Laband | 3 | 2 | 0 | 6 | .333 | 49 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 1 |
| 20 | Ulrike Stegemann | 3 | 13 | 1 | 18 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 3 | Abby Showers | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 15 | 9 | 43 | .140 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| Team | 1 | ||||||||||||||
| Totals | 3 | 61 | 17 | 137 | .321 | 58 | 3 | 2 | 4 | 71 | 3 | 14 | 3 | 2 | |
| Total Team Blocks: 10.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 23 | 5 | 49 | .367 |
| 2 | 18 | 6 | 44 | .273 |
| 3 | 20 | 6 | 44 | .318 |
| Game Scores | 1 | 2 | 3 |
| Georgia Tech (23-5, 16-0) | 31 | 30 | 30 |
| Virginia (18-10, 8-8) | 29 | 22 | 22 |
| Virginia (18-10, 8-8) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 3 | Emily Kirkwood | 3 | 1 | 3 | 7 | -.286 | 43 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 |
| 5 | Kristin Chaney | 3 | 5 | 3 | 21 | .095 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 7 | Lindsay Osco | 3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Sarah Kirkwood | 3 | 15 | 6 | 41 | .220 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 12 | Stephanie Everett | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Alexis Geocaris | 3 | 10 | 4 | 33 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 9 | Melissa Caldwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 10 | Annie Hylton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Katie Oakes | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Team | 2 | ||||||||||||||
| Totals | 3 | 46 | 21 | 148 | .169 | 45 | 4 | 2 | 3 | 52 | 0 | 12 | 1 | 1 | |
| Total Team Blocks: 6.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 19 | 5 | 45 | .311 |
| 2 | 15 | 9 | 51 | .118 |
| 3 | 12 | 7 | 52 | .096 |
| Site: Charlottesville, VA (Memorial Gym) |
| Date: Nov 13, 2004 Attend: 357 Time: 1:24 |
| Referees: Charles Ezigbo, Mark Edsall |