Clemson 3, Georgia Tech 1
<< Volleybees Home
Clemson (20-13) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
3 Meghan Steiner 4 5 1 15 .267 0 0 0 0 1 0 5 0 0
7 Leslie Finn 4 30 6 70 .343 4 2 0 0 9 0 2 1 0
9 Leslie Mansfield 4 3 1 11 .182 3 1 2 1 14 0 3 0 0
12 Stephanie Haskell 4 2 0 2 1.000 34 0 0 0 16 0 0 1 2
15 Lori Ashton 4 11 4 32 .219 0 0 0 0 4 1 3 0 0
22 Brittany Ross 4 25 2 47 .489 0 0 0 0 6 0 1 0 0
1 Anna Vallinch 4 0 0 0 .000 1 0 1 2 20 0 0 0 0
4 Sue Eckman 4 0 0 0 .000 1 2 0 0 4 0 0 0 0
14 Courtney Lawrence 4 1 1 5 .000 29 0 0 0 0 0 2 0 0
  Totals 4 77 15 182 .341 72 5 3 3 74 1 16 2 2
Total Team Blocks: 9.0

Team Attack Per Game
Game K KE TA Pct
1 18 5 47 .277
2 16 5 46 .239
3 22 1 46 .457
4 21 4 43 .395
 
Game Scores 1 2 3 4
Clemson (20-13) 31 27 30 30
Georgia Tech (23-6) 29 30 28 25


Georgia Tech (23-6) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 4 25 6 63 .302 0 1 2 0 13 1 0 1 0
3 Abby Showers 4 0 0 1 .000 2 0 0 1 11 0 0 0 0
4 Jayme Gergen 4 15 4 31 .355 0 0 1 0 4 0 1 1 0
12 Lauren Sauer 4 20 7 48 .271 0 0 0 0 2 0 1 0 0
15 Lindsey Laband 4 0 2 4 -.500 77 0 1 0 8 0 2 2 1
20 Ulrike Stegemann 4 15 3 25 .480 1 0 0 0 7 0 5 1 1
9 Laura Kuhn 4 13 5 27 .296 2 0 0 0 2 0 3 0 0
21 Jennifer Randall 4 0 0 3 .000 0 2 3 3 12 0 0 0 0
33 Marisa Aston 4 0 0 0 .000 0 0 0 1 19 0 0 0 0
  Totals 4 88 27 202 .302 82 3 7 5 78 1 12 5 2
Total Team Blocks: 7.0

Team Attack Per Game
Game K KE TA Pct
1 21 8 48 .271
2 24 8 57 .281
3 26 6 53 .377
4 17 5 44 .273
 
Site: Charlottesville, VA (Memorial Gym)
Date: Nov 19, 2004  Attend: Time: 2:08
Referees:
Match 4 of the ACC Tournament