Georgia Tech 3, Georgia 0
<< Volleybees Home
Georgia Tech (24-6) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
2 Lynnette Moster 3 18 3 46 .326 0 1 4 1 8 0 2 0 0
3 Abby Showers 3 0 0 2 .000 2 1 1 0 7 0 0 0 0
4 Jayme Gergen 3 11 1 20 .500 0 0 1 0 5 0 1 0 0
12 Lauren Sauer 3 18 1 34 .500 0 0 0 0 4 3 0 3 0
15 Lindsey Laband 3 3 0 4 .750 47 0 0 0 7 0 2 0 2
20 Ulrike Stegemann 3 5 4 14 .071 0 0 1 0 1 0 3 0 0
9 Laura Kuhn 3 3 2 10 .100 2 0 0 0 1 0 0 0 1
21 Jennifer Randall 3 0 0 0 .000 0 3 1 0 11 0 0 0 0
33 Marisa Aston 3 0 1 1 -1.000 1 0 1 0 10 0 0 0 1
  Totals 3 58 12 131 .351 52 5 9 1 54 3 8 3 4
Total Team Blocks: 7.0

Team Attack Per Game
Game K KE TA Pct
1 17 7 39 .256
2 20 3 48 .354
3 21 2 44 .432
 
Game Scores 1 2 3
Georgia Tech (24-6) 30 30 30
Georgia (18-11) 24 23 28


Georgia (18-11) Attack Set Serve   Dig Blocking  
No. Name G K E TA Pct A SA SE RE Dig BS BA BE BHE
1 Julia Petruschke 3 15 2 38 .342 0 0 1 0 8 0 1 0 0
3 Angela Hale 3 2 3 10 -.100 0 0 0 0 1 0 2 0 0
5 Simona Speed 3 3 4 15 -.067 0 0 0 0 4 2 0 0 0
8 Alexandra Oquendo 3 16 7 37 .243 0 1 0 0 2 0 0 0 0
12 Margot Wallace 3 4 3 9 .111 41 0 0 0 5 1 1 0 0
14 Meagan Welch 3 9 3 20 .300 2 0 0 1 10 0 0 0 0
9 Brooke Burlingame 2 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Chelsea Young 1 0 0 0 .000 0 0 1 0 2 0 0 0 0
11 Martina Wagner 3 0 0 0 .000 0 0 1 0 14 0 0 0 0
15 Liz Pace 3 0 0 0 .000 0 0 0 3 6 0 0 0 1
  Team 3               1          
  Totals 3 49 22 129 .209 43 1 3 5 52 3 4 0 1
Total Team Blocks: 5.0

Team Attack Per Game
Game K KE TA Pct
1 12 6 32 .188
2 15 9 43 .140
3 22 7 54 .278
 
Site: Athens, GA (Ramsey Center)
Date: Nov 23, 2004  Attend: 640 Time: 1:26
Referees: Steve Kenyon, Kim Wishum