|
Georgia Tech 3, Santa Barbara 0 << Volleybees Home |
| Georgia Tech (27-6) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Lynnette Moster | 3 | 15 | 3 | 29 | .414 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0 |
| 4 | Jayme Gergen | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 9 | Laura Kuhn | 3 | 10 | 5 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Lindsey Laband | 3 | 3 | 0 | 4 | .750 | 43 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 20 | Ulrike Stegemann | 3 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Jennifer Randall | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | Abby Showers | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Lauren Sauer | 3 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 33 | Marisa Aston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 55 | 18 | 121 | .306 | 53 | 4 | 5 | 1 | 62 | 4 | 10 | 4 | 0 | |
| Total Team Blocks: 9.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 20 | 7 | 41 | .317 |
| 2 | 18 | 5 | 37 | .351 |
| 3 | 17 | 6 | 43 | .256 |
| Game Scores | 1 | 2 | 3 |
| Georgia Tech (27-6) | 30 | 30 | 30 |
| Santa Barbara (24-4) | 24 | 28 | 21 |
| Santa Barbara (24-4) | Attack | Set | Serve | Dig | Blocking | ||||||||||
| No. | Name | G | K | E | TA | Pct | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 2 | Mari Bell | 3 | 4 | 1 | 5 | .600 | 24 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Megan Blackshire | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Olivia Waldowski | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 9 | Emily Hendrickson | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jamie Garbisch | 3 | 1 | 3 | 18 | -.111 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 17 | Janine Sandell | 3 | 14 | 5 | 42 | .214 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 3 | Baylee Hassett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristin Nelson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Brett Quirarte | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Bethany Johansen | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 18 | Ashley Dutro | 3 | 0 | 3 | 3 | -1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 24 | 140 | .179 | 41 | 1 | 7 | 4 | 42 | 1 | 10 | 2 | 0 | |
| Total Team Blocks: 6.0 | |||||||||||||||
| Team Attack Per Game | ||||
| Game | K | KE | TA | Pct |
| 1 | 16 | 6 | 46 | .217 |
| 2 | 20 | 6 | 45 | .311 |
| 3 | 13 | 12 | 49 | .020 |
| Site: Atlanta, GA (O'Keefe Gym) |
| Date: Dec 4, 2004 Attend: 634 Time: 1:29 |
| Referees: Paul Albright, Keith Weller |