|
2004 Georgia Tech Volleyball << Volleybees Home |
| Date | Opponent | W/L | Score | Record | ||
| Fri | 27 Aug | 7:00pm | #1 Southern Cal in the NACWAA Classic at Ft. Collins, CO (WREK) | L 0-3 | 20-30, 24-30, 18-30 | 0-1 |
| Sat | 28 Aug | 7:00pm | at #11 Colorado State in the NACWAA Classic (WREK) | L 1-3 | 26-30, 30-28, 26-30, 28-30 | 0-2 |
| Fri | 3 Sep | 6:00pm | Purdue at Madison, WI | L 1-3 | 27-30, 26-30, 30-27, 28-30 | 0-3 |
| Sat | 4 Sep | 8:00pm | at #23 Wisconsin | L 2-3 | 22-30, 30-26, 22-30, 30-19, 18-20 | 0-4 |
| Fri | 10 Sep | 7:00pm | Xavier (WREK) | W 3-0 | 30-23, 30-12, 30-20 | 1-4 |
| Sat | 11 Sep | 6:00pm | Tennessee Tech (WREK) | W 3-0 | 30-23, 30-21, 30-22 | 2-4 |
| Fri | 12 Sep | 2:00pm | Ohio State (WREK, Fox Sports South) | L 0-3 | 26-30, 28-30, 28-30 | 2-5 |
| Fri | 17 Sep | 7:00pm | at Miami University | W 3-0 | 30-19, 30-23, 30-19 | 3-5 |
| Sat | 18 Sep | 9:30am | Middle Tennessee State at Oxford, OH | W 3-0 | 30-27, 30-19, 30-22 | 4-5 |
| Sat | 18 Sep | 4:00pm | Indiana Purdue Fort Wayne at Oxford, OH | W 3-0 | 30-18, 30-27, 30-28 | 5-5 |
| Fri | 24 Sep | 7:00pm | North Carolina (WREK, Fox Sports South) | W 3-0 | 34-32, 30-26, 30-26 | 6-5 (1-0) |
| Sat | 25 Sep | 7:00pm | North Carolina St. (WREK) | W 3-0 | 30-24, 30-18, 30-19 | 7-5 (2-0) |
| Tue | 28 Sep | 7:00pm | at Clemson (WREK) | W 3-1 | 30-32, 30-23, 30-26, 30-27 | 8-5 (3-0) |
| Sun | 3 Oct | 1:00pm | at Virginia Tech | W 3-0 | 30-23, 30-22, 30-25 | 9-5 (4-0) |
| Fri | 8 Oct | 7:00pm | at Wake Forest | W 3-0 | 30-22, 30-14, 30-23 | 10-5 (5-0) |
| Sat | 9 Oct | 7:00pm | at Duke | W 3-0 | 30-22, 30-21, 30-26 | 11-5 (6-0) |
| Fri | 15 Oct | 7:00pm | Virginia (WREK) | W 3-1 | 30-19, 30-25, 29-31, 30-28 | 12-5 (7-0) |
| Sat | 16 Oct | 7:00pm | Maryland (WREK) | W 3-0 | 30-20, 30-21, 32-30 | 13-5 (8-0) |
| Tue | 19 Oct | 7:00pm | at Georgia State (WREK) | W 3-1 | 28-30, 30-22, 30-21, 30-20 | 14-5 |
| Fri | 22 Oct | 7:00pm | at North Carolina St. | W 3-0 | 30-18, 30-16, 30-16 | 15-5 (9-0) |
| Sat | 23 Oct | 6:00pm | at North Carolina (WREK) | W 3-1 | 30-22, 30-24, 23-30, 30-26 | 16-5 (10-0) |
| Fri | 29 Oct | 7:00pm | Florida St. (WREK) | W 3-1 | 30-23, 30-28, 29-31, 30-25 | 17-5 (11-0) |
| Sat | 30 Oct | 7:00pm | Miami (WREK) | W 3-0 | 30-24, 30-18, 30-28 | 18-5 (12-0) |
| Mon | 1 Nov | 7:00pm | Central Florida (WREK) | W 3-0 | 30-13, 30-18, 30-25 | 19-5 |
| Fri | 5 Nov | 7:00pm | Duke (WREK) | W 3-0 | 30-28, 30-26, 30-23 | 20-5 (13-0) |
| Sun | 7 Nov | 2:00pm | Wake Forest (WREK) | W 3-0 | 30-15, 30-22, 30-19 | 21-5 (14-0) |
| Fri | 12 Nov | 7:00pm | at Maryland | W 3-0 | 30-23, 35-33, 30-23 | 22-5 (15-0) |
| Sat | 13 Nov | 12:00pm | at Virginia | W 3-0 | 31-29, 30-22, 30-22 | 23-5 (16-0) |
| Fri | 19 Nov | 11:00am | Clemson at Charlottesville, VA (WREK) | L 1-3 | 29-31, 30-27, 28-30, 25-30 | 23-6 |
| Tue | 23 Nov | 6:00pm | at Georgia | W 3-0 | 30-24, 30-23, 30-28 | 24-6 |
| Fri | 26 Nov | 4:30pm | Winthrop (WREK) | W 3-0 | 31-29, 30-22, 35-33 | 25-6 |
| Fri | 3 Dec | 5:00pm | Georgia - NCAA Tournament (WREK) | W 3-0 | 30-21, 30-21, 31-29 | 26-6 |
| Sat | 4 Dec | 2:00pm | #16 Santa Barbara - NCAA Tournament (WREK) | W 3-0 | 30-24, 30-28, 30-21 | 27-6 |
| Fri | 10 Dec | 8:00pm | at #4 Minnesota - NCAA Tournament (WREK) | L 2-3 | 30-25, 22-30, 24-30, 48-46, 9-15 | 27-7 |
All times Eastern.