|
2006 Georgia Tech Volleyball << Volleybees Home |
| Date | Opponent | W/L | Score | Record | ||
| Fri | 1 Sep | 12:30pm | Mississippi State (WREK) | L 1-3 | 27-30, 25-30, 30-27, 25-30 | 0-1 |
| Fri | 1 Sep | 6:00pm | Georgia (WREK) | W 3-2 | 30-19, 30-15, 26-30, 25-30, 15-10 | 1-1 |
| Sat | 2 Sep | 9:30am | Georgia State (WREK) | W 3-0 | 30-28, 30-27, 30-20 | 2-1 |
| Sat | 2 Sep | 3:30pm | Northern Iowa (WREK) | W 3-2 | 24-30, 30-27, 30-22, 17-30, 15-8 | 3-1 |
| Fri | 8 Sep | 11:00am | vs. Villanova at Lexington, KY | W 3-1 | 31-29, 30-23, 16-30, 30-26 | 4-1 |
| Fri | 8 Sep | 5:00pm | vs. Toledo at Lexington, KY | W 3-1 | 30-21, 30-24, 27-30, 30-24 | 5-1 |
| Sat | 9 Sep | 4:00pm | at Kentucky | L 1-3 | 28-30, 30-21, 36-38, 27-30 | 5-2 |
| Fri | 15 Sep | 7:30pm | South Florida (WREK) | W 3-0 | 30-25, 30-21, 30-17 | 6-2 |
| Sat | 16 Sep | 6:00pm | Stetson (WREK) | W 3-0 | 30-20, 30-24, 30-28 | 7-2 |
| Sat | 16 Sep | 8:30pm | Sam Houston State (WREK) | W 3-0 | 30-21, 31-29, 30-23 | 8-2 |
| Fri | 22 Sep | 7:00pm | at Wake Forest | L 0-3 | 22-30, 26-30, 22-30 | 8-3 (0-1) |
| Sat | 23 Sep | 7:00pm | at Duke | L 1-3 | 30-21, 29-31, 18-30, 18-30 | 8-4 (0-2) |
| Fri | 29 Sep | 7:00pm | Florida State (WREK) | L 2-3 | 23-30, 30-32, 30-15, 30-27, 9-15 | 8-5 (0-3) |
| Sat | 30 Sep | 7:00pm | Miami (WREK) | L 1-3 | 30-27, 21-30, 27-30, 28-30 | 8-6 (0-4) |
| Fri | 6 Oct | 7:00pm | at Maryland | L 2-3 | 30-16, 23-30, 30-22, 26-30, 13-15 | 8-7 (0-5) |
| Sun | 8 Oct | 1:00pm | at Boston College | L 1-3 | 26-30, 21-30, 30-26, 25-30 | 8-8 (0-6) |
| Fri | 13 Oct | 7:00pm | North Carolina (WREK) | W 3-0 | 30-15, 30-27, 30-28 | 9-8 (1-6) |
| Sat | 14 Oct | 7:00pm | North Carolina State (WREK) | W 3-0 | 30-20, 30-22, 30-18 | 10-8 (2-6) |
| Tue | 17 Oct | 7:00pm | at Clemson (WREK) | L 0-3 | 23-30, 25-30, 27-30 | 10-9 (2-7) |
| Fri | 20 Oct | 7:00pm | at Virginia Tech | W 3-0 | 30-26, 30-20, 30-26 | 11-9 (3-7) |
| Sat | 21 Oct | 5:00pm | at Virginia | L 2-3 | 22-30, 30-24, 22-30, 30-27, 12-15 | 11-10 (3-8) |
| Fri | 27 Oct | 7:00pm | #25 Duke (WREK) | W 3-2 | 23-30, 30-27, 15-30, 30-28, 24-22 | 12-10 (4-8) |
| Sat | 28 Oct | 8:00pm | Wake Forest (WREK) | W 3-1 | 30-25, 30-27, 25-30, 30-25 | 13-10 (5-8) |
| Fri | 3 Nov | 4:00pm | at Miami | W 3-2 | 18-30, 30-23, 30-16, 30-32, 18-16 | 14-10 (6-8) |
| Sun | 5 Nov | 1:00pm | at Florida State | W 3-1 | 27-30, 30-26, 30-25, 30-26 | 15-10 (7-8) |
| Fri | 10 Nov | 7:00pm | at North Carolina State | W 3-0 | 30-23, 30-21, 30-27 | 16-10 (8-8) |
| Sun | 12 Nov | 1:00pm | at North Carolina | W 3-2 | 24-30, 20-30, 30-13, 30-20, 15-12 | 17-10 (9-8) |
| Tue | 14 Nov | 7:00pm | Clemson | W 3-2 | 28-30, 30-26, 24-30, 31-29, 15-6 | 18-10 (10-8) |
| Fri | 17 Nov | 7:00pm | Boston College (WREK) | W 3-1 | 33-35, 30-27, 30-17, 30-25 | 19-10 (11-8) |
| Sat | 18 Nov | 7:00pm | Maryland (WREK) | W 3-2 | 30-21, 26-30, 30-15, 26-30, 15-8 | 20-10 (12-8) |
| Fri | 24 Nov | 7:00pm | Virginia Tech (WREK) | L 1-3 | 32-34, 30-22, 25-30, 19-30 | 20-11 (12-9) |
| Sat | 25 Nov | 7:30pm | Virginia (WREK) | L 0-3 | 29-31, 26-30, 27-30 | 20-12 (12-10) |
All times Eastern.