2004 Georgia Tech Volleyball
<< Volleybees Home
  Attack Set Serve   Dig Blocking  
No. Name G K K/G E TA Pct A A/G SA SE SA/G RE Dig Dig/G BS BA Tot B/G BE BHE
1 Jacqui Beebe 11 0 0.00 0 0 .000 1 0.09 1 3 0.09 1 10 0.91 0 0 0 0.00 0 0
2 Lynnette Moster 111 585 5.27 162 1350 .313 45 0.41 51 65 0.46 16 409 3.68 18 27 45 0.41 19 6
3 Abby Showers 104 15 0.14 12 53 .038 115 1.11 7 34 0.07 16 269 2.59 0 5 5 0.05 3 3
4 Jayme Gergen 114 364 3.19 70 749 .393 17 0.15 17 26 0.15 0 112 0.98 14 134 148 1.30 32 3
5 Nikki Kaminskas 35 56 1.60 29 128 .211 2 0.06 0 0 0.00 1 6 0.17 1 30 31 0.89 8 1
7 Lindsey Gray 31 34 1.10 9 81 .309 12 0.39 5 6 0.16 2 54 1.74 0 4 4 0.13 2 1
8 Katie Mohs 14 0 0.00 0 1 .000 1 0.07 5 1 0.36 5 9 0.64 0 0 0 0.00 0 1
9 Laura Kuhn 114 266 2.33 102 595 .276 55 0.48 0 1 0.00 0 36 0.32 0 61 61 0.54 7 11
12 Lauren Sauer 109 506 4.64 176 1176 .281 2 0.02 0 2 0.00 0 62 0.57 38 68 106 0.97 23 1
15 Lindsey Laband 108 75 0.69 29 183 .251 1663 15.40 12 8 0.11 1 258 2.39 10 55 65 0.60 8 45
20 Ulrike Stegemann 84 200 2.38 76 426 .291 9 0.11 6 19 0.07 0 57 0.68 1 54 55 0.65 13 3
21 Jennifer Randall 113 19 0.17 10 75 .120 16 0.14 32 32 0.28 10 271 2.40 2 0 2 0.02 0 1
33 Marisa Aston 114 5 0.04 2 14 .214 42 0.37 14 27 0.12 23 521 4.57 0 1 1 0.01 0 1
  Team 114                     5                
  Georgia Tech 114 2125 18.64 678 4831 .300 1980 17.37 150 224 1.32 80 2074 18.19 84 439 303.5 2.66 115 77
  Opponents 114 1720 15.09 720 4831 .207 1592 13.96 80 238 0.70 150 1721 15.10 74 360 254.0 2.23 59 65

More stats can be found here.