2005 Georgia Tech Volleyball
<< Volleybees Home
  Attack Set Serve   Dig Blocking  
No. Name G K K/G E TA Pct A A/G SA SE SA/G RE Dig Dig/G BS BA Tot B/G BE BHE
1 Laura DeMichelis 109 346 3.17 219 992 .128 4 0.04 3 9 0.03 8 78 0.72 11 34 45 0.41 12 0
2 Allie Niekamp 12 7 0.58 5 24 .083 89 7.42 1 4 0.08 0 7 0.58 0 6 6 0.50 1 3
3 Abby Showers 116 36 0.31 17 123 .154 60 0.52 1 13 0.01 37 249 2.15 0 12 12 0.10 2 4
4 Callie Miller 114 281 2.46 116 589 .280 1 0.01 0 0 0.00 0 12 0.11 8 111 119 1.04 11 5
5 Nikki Kaminskas 104 114 1.10 64 324 .154 3 0.03 15 39 0.14 2 40 0.38 12 110 122 1.17 17 2
6 Michelle Kandell 78 2 0.03 0 5 .400 6 0.08 1 10 0.01 14 89 1.14 0 0 0 0.00 0 1
7 Lindsey Gray 113 92 0.81 62 317 .095 32 0.28 34 66 0.30 23 205 1.81 4 8 12 0.11 7 4
8 Katie Mohs 47 0 0.00 1 4 -.250 2 0.04 0 2 0.00 9 41 0.87 0 0 0 0.00 0 1
9 Stephanie Robbins 8 0 0.00 0 0 .000 1 0.17 0 0 0.00 0 5 0.83 0 0 0 0.00 0 0
12 Ulrike Stegemann 115 336 2.92 127 775 .270 37 0.32 25 31 0.22 6 82 0.71 4 59 63 0.55 7 6
15 Lindsey Laband 111 80 0.72 33 208 .226 1358 12.23 25 6 0.23 1 252 2.27 8 70 78 0.70 6 33
21 Jennifer Randall 118 2 0.02 3 31 -.032 42 0.36 21 25 0.18 39 513 4.35 0 0 0 0.00 0 3
24 Talisa Kellogg 113 457 4.04 232 1242 .181 8 0.07 16 37 0.14 13 188 1.66 20 61 81 0.72 16 2
  Team 118                     9                
  Georgia Tech 118 1753 14.86 879 4634 .189 1643 13.92 142 242 1.20 161 1761 14.92 67 471 302.5 2.56 79 64
  Opponents 118 1804 15.29 784 4625 .221 1653 14.01 161 313 1.36 142 1634 13.85 68 518 327.0 2.77 46 74

More stats can be found here.